Bosch Professional | Nibbler GNA 75-16

The powerful and handy tool for cutouts of all kinds
- Slim, narrow design for optimum handling
- The powerful and handy tool for cutouts of all kinds
- Working to scribe mark and template easily possible
Included
-
Punch
-
Die plate
Specifications
| Cutting capacity in steel (400 N/mm²), max. | 1.6mm |
| No-load stroke rate | 2,600spm |
| Material that can be processed | Steel up to 400N/mm² at 1.6mm |
| Cutting track width | 5mm |
| Pre-drilling for interior cut-outs | 21mm |
| Smallest radius | 40mm |
| Stroke rate under load | 2,100spm |
| Weight | 1.8kg |
| Cutting capacity in steel (600 N/mm²), max. | 1mm |
| Cutting capacity in steel (800 N/mm²), max. | 0.7mm |
| Cutting capacity in aluminium (200 N/mm²), max. | 2mm |
| Rated input power | 750W |
| Power output | 400W |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Bosch Professional | Nibbler GNA 75-16
Bosch Professional | Nibbler GNA 75-16

The powerful and handy tool for cutouts of all kinds
- Slim, narrow design for optimum handling
- The powerful and handy tool for cutouts of all kinds
- Working to scribe mark and template easily possible
Included
-
Punch
-
Die plate
Specifications
| Cutting capacity in steel (400 N/mm²), max. | 1.6mm |
| No-load stroke rate | 2,600spm |
| Material that can be processed | Steel up to 400N/mm² at 1.6mm |
| Cutting track width | 5mm |
| Pre-drilling for interior cut-outs | 21mm |
| Smallest radius | 40mm |
| Stroke rate under load | 2,100spm |
| Weight | 1.8kg |
| Cutting capacity in steel (600 N/mm²), max. | 1mm |
| Cutting capacity in steel (800 N/mm²), max. | 0.7mm |
| Cutting capacity in aluminium (200 N/mm²), max. | 2mm |
| Rated input power | 750W |
| Power output | 400W |
Original: $745.70
-70%$745.70
$223.71Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

The powerful and handy tool for cutouts of all kinds
- Slim, narrow design for optimum handling
- The powerful and handy tool for cutouts of all kinds
- Working to scribe mark and template easily possible
Included
-
Punch
-
Die plate
Specifications
| Cutting capacity in steel (400 N/mm²), max. | 1.6mm |
| No-load stroke rate | 2,600spm |
| Material that can be processed | Steel up to 400N/mm² at 1.6mm |
| Cutting track width | 5mm |
| Pre-drilling for interior cut-outs | 21mm |
| Smallest radius | 40mm |
| Stroke rate under load | 2,100spm |
| Weight | 1.8kg |
| Cutting capacity in steel (600 N/mm²), max. | 1mm |
| Cutting capacity in steel (800 N/mm²), max. | 0.7mm |
| Cutting capacity in aluminium (200 N/mm²), max. | 2mm |
| Rated input power | 750W |
| Power output | 400W |























