Einhell | Battery Charger 6/12/24V Car Batteries CC-BC 15

- All-insulated construction
- Overload, false poling and short circuit protection
- Sheet steel housing
- Carrying handle
- Turn-switch for quick/normal load and setting of the required voltage
- Built-in ammeter
- Mains cable with EU plug
- Charging leads with sturdy pole clamps
Specifications
| Charge voltage | 6/12/24V |
| Charging current min. (arith./eff.) - max. (arith./eff.) at 12V d.c. | 5,4 / 8A |
| Charging current min. (arith./eff.) - max. (arith./eff.) at 24V d.c. | 4,7 / 7 - 6,8 / 10A |
| Charging current min. (arith./eff.) - max. (arith./eff.) at 6V d.c. | 4,4 / 6,5 - 10,4 / 15A |
| Product weight | 5,34kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Einhell | Battery Charger 6/12/24V Car Batteries CC-BC 15
Einhell | Battery Charger 6/12/24V Car Batteries CC-BC 15

- All-insulated construction
- Overload, false poling and short circuit protection
- Sheet steel housing
- Carrying handle
- Turn-switch for quick/normal load and setting of the required voltage
- Built-in ammeter
- Mains cable with EU plug
- Charging leads with sturdy pole clamps
Specifications
| Charge voltage | 6/12/24V |
| Charging current min. (arith./eff.) - max. (arith./eff.) at 12V d.c. | 5,4 / 8A |
| Charging current min. (arith./eff.) - max. (arith./eff.) at 24V d.c. | 4,7 / 7 - 6,8 / 10A |
| Charging current min. (arith./eff.) - max. (arith./eff.) at 6V d.c. | 4,4 / 6,5 - 10,4 / 15A |
| Product weight | 5,34kg |
Original: $76.47
-70%$76.47
$22.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

- All-insulated construction
- Overload, false poling and short circuit protection
- Sheet steel housing
- Carrying handle
- Turn-switch for quick/normal load and setting of the required voltage
- Built-in ammeter
- Mains cable with EU plug
- Charging leads with sturdy pole clamps
Specifications
| Charge voltage | 6/12/24V |
| Charging current min. (arith./eff.) - max. (arith./eff.) at 12V d.c. | 5,4 / 8A |
| Charging current min. (arith./eff.) - max. (arith./eff.) at 24V d.c. | 4,7 / 7 - 6,8 / 10A |
| Charging current min. (arith./eff.) - max. (arith./eff.) at 6V d.c. | 4,4 / 6,5 - 10,4 / 15A |
| Product weight | 5,34kg |
















