Hikoki | Jig Saw CJ90VST2WAZ

705 W jig saw with bow handle and 90 mm cutting capacity
- 4-step orbital mode for fast cutting progress in different materials
- Ergonomic soft grip handle for optimal control and for longer comfortable working
- Toolless blade change for quick and easy replacement of saw blades
- Highly efficient blow function for a clear view on the cutting surface
- Robust aluminium baseplate with 45° bevel adjustment (l/r) for various applications
| Specification | |
|---|---|
| Articlenumber | CJ90VST2WAZ |
| Rated input power | 705 W |
| Voltage | 230 V |
| Power Frequency | 50 Hz |
| No load stroke speed | 850 - 3000 /min |
| No load speed | 850-3000 /min |
| Cutting capacity wood | 90 mm |
| Cutting capacity mild steel plate | 10 mm |
| Cutting capacity stainless steel | 2.5 mm |
| Minimum cutting radius | 25 mm |
| Maximum cutting angle | 45 ° |
| Pendulum stroke levels | 4 |
| Stroke length | 26 mm |
| Tool weight | 2.2 kg |
| Cable length | 2.5 m |
| Tool length | 215 mm |
| Tool width | 72 mm |
| Tool height | 199 mm |
| Handle type | Loop Handle |
| Toolless blade change | Yes |
| Pendulum stroke | Yes |
| Chip blower | Yes |
| EAN | 4966376333479 |
Included
- Blade No.41
- Hex. Bar Wrench 4mm
- Dust Collector
- Blow Case
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Hikoki | Jig Saw CJ90VST2WAZ
Hikoki | Jig Saw CJ90VST2WAZ

705 W jig saw with bow handle and 90 mm cutting capacity
- 4-step orbital mode for fast cutting progress in different materials
- Ergonomic soft grip handle for optimal control and for longer comfortable working
- Toolless blade change for quick and easy replacement of saw blades
- Highly efficient blow function for a clear view on the cutting surface
- Robust aluminium baseplate with 45° bevel adjustment (l/r) for various applications
| Specification | |
|---|---|
| Articlenumber | CJ90VST2WAZ |
| Rated input power | 705 W |
| Voltage | 230 V |
| Power Frequency | 50 Hz |
| No load stroke speed | 850 - 3000 /min |
| No load speed | 850-3000 /min |
| Cutting capacity wood | 90 mm |
| Cutting capacity mild steel plate | 10 mm |
| Cutting capacity stainless steel | 2.5 mm |
| Minimum cutting radius | 25 mm |
| Maximum cutting angle | 45 ° |
| Pendulum stroke levels | 4 |
| Stroke length | 26 mm |
| Tool weight | 2.2 kg |
| Cable length | 2.5 m |
| Tool length | 215 mm |
| Tool width | 72 mm |
| Tool height | 199 mm |
| Handle type | Loop Handle |
| Toolless blade change | Yes |
| Pendulum stroke | Yes |
| Chip blower | Yes |
| EAN | 4966376333479 |
Included
- Blade No.41
- Hex. Bar Wrench 4mm
- Dust Collector
- Blow Case
Original: $128.76
-70%$128.76
$38.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

705 W jig saw with bow handle and 90 mm cutting capacity
- 4-step orbital mode for fast cutting progress in different materials
- Ergonomic soft grip handle for optimal control and for longer comfortable working
- Toolless blade change for quick and easy replacement of saw blades
- Highly efficient blow function for a clear view on the cutting surface
- Robust aluminium baseplate with 45° bevel adjustment (l/r) for various applications
| Specification | |
|---|---|
| Articlenumber | CJ90VST2WAZ |
| Rated input power | 705 W |
| Voltage | 230 V |
| Power Frequency | 50 Hz |
| No load stroke speed | 850 - 3000 /min |
| No load speed | 850-3000 /min |
| Cutting capacity wood | 90 mm |
| Cutting capacity mild steel plate | 10 mm |
| Cutting capacity stainless steel | 2.5 mm |
| Minimum cutting radius | 25 mm |
| Maximum cutting angle | 45 ° |
| Pendulum stroke levels | 4 |
| Stroke length | 26 mm |
| Tool weight | 2.2 kg |
| Cable length | 2.5 m |
| Tool length | 215 mm |
| Tool width | 72 mm |
| Tool height | 199 mm |
| Handle type | Loop Handle |
| Toolless blade change | Yes |
| Pendulum stroke | Yes |
| Chip blower | Yes |
| EAN | 4966376333479 |
Included
- Blade No.41
- Hex. Bar Wrench 4mm
- Dust Collector
- Blow Case











