Teng Tools | Torque Screwdriver/Impact Driver Set EVA 95Pc

- 1/4" drive 1-5Nm torque screwdriver and 1/2" drive impact driver together with assorted bits to suit most types of fastenings
- Supplied in the unique Teng Tools double width TC tray with removable lid and dove tail joints for use on its own or as part of the Teng Tools TC control system
- The tools are held in place using the Teng Tools three colour pre-cut EVA foam tool control system
- 265x284x50mm, 2.4kg
| Accessories | 1/4" drive | 1-5Nm torque screwdriver, quick release chuck, sliding T bar, 6" flexible extension. Ratcheting bits driver with assorted bits in the handle (5,7mm flat, PH1, PH2, PZ1, PZ2, 1/4"M:1/4" hex adaptor) |
| 3/8" drive | 3/8"M:5/16" hex adaptor | |
| 1/2" drive | Impact driver, 5/16" hex bit adaptor | |
| 5/16" hex 36mm bits | flat type | 1.4x6, 1.4x8, 2.2x10, 1.8x12mm |
| PH | PH1, PH2, PH3, PH4 | |
| hex | 4, 5, 6, 8mm | |
| TX | TX30, TX40, TX45, TX50, TX55 | |
| 1/4" hex 25mm bits | flat type | 0.6x3.5, 0.6x4.5, 0.8x4, 0.8x5.5, 1.0x5.5, 1.2x6.5, 1.6x8mm |
| PH | PH1 (x3), PH2 (x6), PH3 | |
| PZ | PZ1 (x3), PZ2 (x6), PZ3 | |
| hex | 2, 3, 4, 5, 6, 8mm | |
| TX | TX6, TX7, TX8, TX9, TX10, TX15, TX20 (x3), TX25 (x3), TX27, TX30, TX40 | |
| TPX | TPX10, TPX15, TPX20 (x2), TPX25 (x2), TPX27, TPX30, TPX40 | |
| Square | 1, 2, 3 | |
| GR | PH2G (x3) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Teng Tools | Torque Screwdriver/Impact Driver Set EVA 95Pc
Teng Tools | Torque Screwdriver/Impact Driver Set EVA 95Pc

- 1/4" drive 1-5Nm torque screwdriver and 1/2" drive impact driver together with assorted bits to suit most types of fastenings
- Supplied in the unique Teng Tools double width TC tray with removable lid and dove tail joints for use on its own or as part of the Teng Tools TC control system
- The tools are held in place using the Teng Tools three colour pre-cut EVA foam tool control system
- 265x284x50mm, 2.4kg
| Accessories | 1/4" drive | 1-5Nm torque screwdriver, quick release chuck, sliding T bar, 6" flexible extension. Ratcheting bits driver with assorted bits in the handle (5,7mm flat, PH1, PH2, PZ1, PZ2, 1/4"M:1/4" hex adaptor) |
| 3/8" drive | 3/8"M:5/16" hex adaptor | |
| 1/2" drive | Impact driver, 5/16" hex bit adaptor | |
| 5/16" hex 36mm bits | flat type | 1.4x6, 1.4x8, 2.2x10, 1.8x12mm |
| PH | PH1, PH2, PH3, PH4 | |
| hex | 4, 5, 6, 8mm | |
| TX | TX30, TX40, TX45, TX50, TX55 | |
| 1/4" hex 25mm bits | flat type | 0.6x3.5, 0.6x4.5, 0.8x4, 0.8x5.5, 1.0x5.5, 1.2x6.5, 1.6x8mm |
| PH | PH1 (x3), PH2 (x6), PH3 | |
| PZ | PZ1 (x3), PZ2 (x6), PZ3 | |
| hex | 2, 3, 4, 5, 6, 8mm | |
| TX | TX6, TX7, TX8, TX9, TX10, TX15, TX20 (x3), TX25 (x3), TX27, TX30, TX40 | |
| TPX | TPX10, TPX15, TPX20 (x2), TPX25 (x2), TPX27, TPX30, TPX40 | |
| Square | 1, 2, 3 | |
| GR | PH2G (x3) |
$314.13
Teng Tools | Torque Screwdriver/Impact Driver Set EVA 95Pc—
$314.13
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

- 1/4" drive 1-5Nm torque screwdriver and 1/2" drive impact driver together with assorted bits to suit most types of fastenings
- Supplied in the unique Teng Tools double width TC tray with removable lid and dove tail joints for use on its own or as part of the Teng Tools TC control system
- The tools are held in place using the Teng Tools three colour pre-cut EVA foam tool control system
- 265x284x50mm, 2.4kg
| Accessories | 1/4" drive | 1-5Nm torque screwdriver, quick release chuck, sliding T bar, 6" flexible extension. Ratcheting bits driver with assorted bits in the handle (5,7mm flat, PH1, PH2, PZ1, PZ2, 1/4"M:1/4" hex adaptor) |
| 3/8" drive | 3/8"M:5/16" hex adaptor | |
| 1/2" drive | Impact driver, 5/16" hex bit adaptor | |
| 5/16" hex 36mm bits | flat type | 1.4x6, 1.4x8, 2.2x10, 1.8x12mm |
| PH | PH1, PH2, PH3, PH4 | |
| hex | 4, 5, 6, 8mm | |
| TX | TX30, TX40, TX45, TX50, TX55 | |
| 1/4" hex 25mm bits | flat type | 0.6x3.5, 0.6x4.5, 0.8x4, 0.8x5.5, 1.0x5.5, 1.2x6.5, 1.6x8mm |
| PH | PH1 (x3), PH2 (x6), PH3 | |
| PZ | PZ1 (x3), PZ2 (x6), PZ3 | |
| hex | 2, 3, 4, 5, 6, 8mm | |
| TX | TX6, TX7, TX8, TX9, TX10, TX15, TX20 (x3), TX25 (x3), TX27, TX30, TX40 | |
| TPX | TPX10, TPX15, TPX20 (x2), TPX25 (x2), TPX27, TPX30, TPX40 | |
| Square | 1, 2, 3 | |
| GR | PH2G (x3) |











